[NOTE: Results are in Kilograms. Multiply times 2.2 to arrive at weight in Pounds.]
POWERLIFTING
Pl
Wt. Class Name St/Div. Squat BP DL Total Coefficient
1 220.5/214.0 Joe Thompson IA/Open 350 265 295 910 10.9371
1 242.5/234.0 Jerry Halverson WI/Open 318.5 172.5 290 781 8.9978
1 242.5/234.0 Jerry Halverson WI/SM2 318.5 172.5 290 781 8.9978
1 242.5/230.5 Dan Reiter WI/M1 227.5 150 262.5 640 7.4339
1 198.2/191.0 Jason Fischer WI/Open 220 160 185 565 7.1847
1 308.5/287.75 Robert Crawford WI/M1 267.5 172.5 235 675 7.1043
1 308.5/287.75 Robert Crawford WI/M5 267.5 172.5 235 675 7.1043
1 275.5/247.0 Patrick Diggins IL/M5 237.5 140 237.5 615 6.9118
1 148.7/145.25 Justin Klopp WI/P&F 160 90 147.5 397.5 5.8623
2 275.5/249.5 Rich Sadowski WI/M5 182.5 107.5 222.5 512.5 5.7401
1 181.7/173.75 Mike Schmidt WI/NOV 162.5 105 150 417.5 5.5813
UNEQUIPPED POWERLIFTING
Pl Wt. Class Name St/Div. Squat BP DL Total Coefficient
1 275.5/255.5 Jan Eric Dyke WI/M1 232.5 132.5 272.5 637.5 7.0647
1 275.5/255.5 "Swede" WI/M5 232.5 132.5 272.5 637.5 7.0647
1 165.2/162.25 David Anderson WI/M2 187.5 97.5 210 495 6.8582
1 SHW/318.0 Eric Ratzmann WI/Open 200 142.5 245 587.5 5.9366
1 181.7/179.5 Ron Corey IL/M3 25 132.5 42.5 200 2.6297
BENCHPRESS ONLY
1 220.5/214.0 Joe Thompson IA/Open 265 3.1850
1 148.7/147.5 Andrew Olsen WI/M1 157.5 2.3073
1 148.7/147.5 Andrew Olsen WI/M5 157.5 2.3073
1 242.5/242.5 Jerry Jones WI/M3 200 2.2691
1 198.2/196.0 Steve Korff WI/M5 180 2.2590
1 165.2/161.75 Matt Thompson WI/Jr 157.5 2.1889
1 308.5/297.5 Jim Langer WI/SMP 205 2.1293
1 165.2/160.0 D. Constantineau WI/M2 142.5 1.9909
1 308.5/298.0 Mark Repp WI/Jr 182.5 1.8924
1 198.2/194.75 Michael Olson WI/M5 145 1.8269
1 181.7/178.75 Dennis Ploetz WI/M5 125 1.6462
1 308.5/292.25 William Mohn WI/Teen 155 1.6193
1 165.2/164.5 Burt Leiman IL/M2 117.5 1.6190
1 275.5/260.5 Dean Bennett WI/M1 120 1.3185
1 123.2/123.0 Ethan Reynolds WI/Open 55 0.8965
1 123.2/123.0 Ethan Reynolds WI/Teen 55 0.8965
UNEQUIPPED BENCHPRESS
1 148.7/143.0 Jon Beaudry WI/Open 145 2.1594
1 220.5/217.5 Tom Mollan WI/M3 150 1.7911
1 187.7/179.5 Ron Corey IL/M3 132.5 1.7422
POWER SPORTS
Pl Wt. Class Name St/Div. Curl BP DL Total Coefficient
1 275.5/273.5 Eugene Carlson WI/M5 62.5 132.5 142.5 337.5 3.6308
1 308.5/286.5 Gary Kachar WI/M2 70 125 160 355 3.4045
CURL ONLY
1 242.5/237.0 Todd Deprey WI/Open 77.5 0.8876
1 198.2/194.75 Michael Olson WI/M5 65 0.8189
1 198.2/198.0 Tony Coraggio WI/Open 65 0.8116
1 275.5/258.5 Brad Eder WI/M5 70 0.7717
1 308.5/285.25 Guy Powell WI/SMP 72.5 0.7650
DEADLIFT ONLY(Equipped)
1 242.5/237.0 Todd Deprey WI/Open 287.5 3.2927
DEADLIFT ONLY(Unequipped)
1 220.5/200.75 Dan Torreano WI/Open 252.5 3.1332
SQUAT ONLY(Unequipped)
1 275.5/262.0 Bob Madden WI/Open 185 2.0254
1 308.5/287.25 Randy Spidell WI/OPen 170 1.7887
PUSH/PULL
Pl Wt. Class Name St./Div. BP DL Total Coefficient
1 198.2/196.0 Steve Korff WI/M1 180 250 430 5.3965
1 198.2/196.0 Steve Korff WI/M5 180 250 430 5.3965
1 308.5/285.25 Guy Powell WI/Open 227.5 235 462.5 4.8804
1 308.5/285.25 Guy Powell WI/SM2 227.5 235 462.5 4.8804
1 308.5/285.25 Guy Powell WI/SMP 227.5 235 462.5 4.8804
1 165.2/160.0 D. Constantineau WI/M2 142.5 205 347.5 4.8551
1 242.5/234.0 Mark Jacobs WI/M1 165 227.5 392.5 4.5219
1 242.5/234.0 Mark Jacobs WI/M5 165 227.5 392.5 4.5219
1 308.5/292.25 William Mohn WI/Teen 155 207.5 362.5 3.7871
1 181.7/178.75 Dennis Ploetz WI/M5 125 140 270 3.5557
LADIES POWERLIFTING
Pl Wt. Class Name St./Div. Squat BP DL Total Coefficient
1 165.2/158.0 Laura Schnoor WI/M1UE 97.5 52.5 112.5 262.5 3.6934
1 198+/222.0 Donna Zellmer WI/WM2 142.5 67.5 137.5 312.5 3.6908
1 198+/239.75 Charity Harris WI/WNov 130 85 150 365 4.1605
1 198+/239.75 Charity Harris WI/WPure 130 85 150 365 4.1605
1 198+/239.75 Charity Harris WI/WOpen 130 85 150 365 4.1605
1 198+/239.75 Charity Harris WI/WSM 130 85 150 365 4.1605
1 198+/239.75 Charity Harris WI/WBP 85 0.9689
1 198+/239.75 Charity Harris WI/WUEBPOpen 85 0.9689
1 198+/239.75 Charity Harris WI/WUEBPPure 85 0.9689
1 198+/239.75 Charity Harris WI/WUEBPSM 85 0.9689
1 198+/239.75 Charity Harris WI/WPPOpen 85 150 235 2.6787
1 198+/239.75 Charity Harris WI/WppSM1 85 150 235 2.6787