2016 NASA  - Wisconsin Regional Meet Results
      Saturday, May 7th - YMCA, Sheboygan

QUADRALIFTING
Date Pl. Wt.Cl. Name St. Sex Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl SQ BP DL TL Kgs
5/7/2016 1 242.00 Chris Northern WI M 1.2394 238.80 7.6948 mQ   1482.59 60.00 222.50 162.50 227.50 672.50
5/7/2016 1 181.00 Greg Schoemer WI M 1.0671 177.60 7.1530 Q 1190.48 65.00 140.00 142.50 192.50 540.00
5/7/2016 1 148.00 Dave Aldag WI M 0.9765 146.40 5.8231 mQ 873.02 51.00 112.50 80.00 152.50 396.00
Unequipped Powerlifting
Date Pl. Wt.Cl. Name St. Sex Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl SQ BP DL TL Kgs
5/7/2016 1 220.00 Karl Hall WI M 1.1323 200.80 7.9873 open 1416.46 0.00 235.00 147.50 260.00 642.50
5/7/2016 1 242.00 Jamie Zwiers WI M 1.2394 238.58 7.9596 m1 1532.20 0.00 245.00 212.50 237.50 695.00
5/7/2016 1 198.00 Matthew Strohm WI M 1.1210 197.00 7.4329 open 1306.23 0.00 205.00 132.50 255.00 592.50
5/7/2016 1 242.00 Jordan Puchalla WI M 1.2310 236.20 7.0374   jr 1350.32 0.00 222.50 142.50 247.50 612.50
5/7/2016 2 242.00 Chris Northern WI M 1.2394 238.80 7.0083 m1 1350.32 0.00 222.50 162.50 227.50 612.50
5/7/2016 2 242.00 Mike Jasperson WI M 1.1946 223.40 6.9849   open 1306.23 0.00 192.50 155.00 245.00 592.50
5/7/2016 1 242.00 Josh Strohm WI M 1.2310 235.80 6.9343 open 1328.27 0.00 215.00 165.00 222.50 602.50
5/7/2016 1 181.00 Greg Schoemer WI M 1.0671 177.60 6.2920   open 1047.19 0.00 140.00 142.50 192.50 475.00
5/7/2016 1 308.00 Greg Frounfelter WI M 1.3878 292.40 6.1840   m1 1302.92 0.00 220.00 132.50 238.50 591.00
5/7/2016 1 308.00 Alex Ramirez WI M 1.3738 287.00 5.9888 teen 1251.11 0.00 195.00 142.50 230.00 567.50
5/7/2016 1 181.00 Jeremy Portmann WI M 1.0700 179.00 5.7326 m1 959.00 0.00 145.00 100.00 190.00 435.00
5/7/2016 2 181.00 Leon DeLeon WI M 1.0530 172.60 5.2454 open 859.79 0.00 120.00 75.00 195.00 390.00
5/7/2016 1 198.00 Luke Eiden WI M 1.1153 194.80 5.2382   teen 914.91 0.00 137.50 102.50 175.00 415.00
5/7/2016 1 220.00 Jason Gillis WI M 1.2086 227.80 5.2050 smp 981.05 0.00 147.50 112.50 185.00 445.00
5/7/2016 1 181.00 David Thoreson WI M 1.0615 176.20 4.9141   m3 815.70 0.00 135.00 85.00 150.00 370.00
5/7/2016 1 165.00 Stephanie Guth WI F 1.0218 162.00 4.4845 wopen 710.98 0.00 112.50 72.50 137.50 322.50
5/7/2016 2 165.00 Ashley Kipp WI F 0.9963 153.20 3.7635 wopen 578.71 0.00 92.50 57.50 112.50 262.50
Equipped Powerlifting
5/7/2016 1 198.00 Matt Teske WI M 1.1210 196.80 7.7858 smp 1366.85 0.00 217.50 pass 142.50 260.00 620.00
5/7/2016 1 181.00 Jeff Feyrer WI M 1.0416 169.20 5.7340 m2 931.44 0.00 180.00 57.50 185.00 422.50
Unequipped Benchpress
Date Pl. Wt.Cl. Name St. Sex Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl SQ BP DL TL Kgs
5/7/2016 1 181.00 Greg Schoemer WI M 1.0671 177.60 1.8876 openbp 314.16 0.00 0.00 142.50 0.00 142.50
5/7/2016 1 220.00 Nathan Wenzel WI M 1.1776 216.60 1.6780 m1bp 308.64 0.00 0.00 140.00 0.00 140.00
5/7/2016 1 220.00 Marty Becker WI M 1.1295 200.00 1.4318 m2bp 253.53 0.00 0.00 115.00 0.00 115.00
5/7/2016 1 165.00 Kate Drea WI F 1.0161 159.60 0.9474 wsmpbp 148.81 0.00 0.00 67.50 0.00 67.50
5/7/2016 1 198+ Sandy Roberts WI F 1.2758 251.60 0.8775 wm2bp 173.06 0.00 0.00 78.50 0.00 78.50
5/7/2016 1 181.00 Tom Helgert WI M 1.0530 172.80 0.8732 m3bp 143.30 0.00 0.00 65.00 0.00 65.00
5/7/2016 1 308.00 Bill Buckley IL M 1.4130 301.40 1.9121 m2 407.85 0.00 0.00 185.00 0.00 185.00
5/7/2016 2 308.00 Gene Carlson WI M 1.3682 285.40 1.4004 m2bp   292.11 0.00 0.00 132.50 0.00 132.50
Power Sports
Date Pl. Wt.Cl. Name St. Sex Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl SQ BP DL TL Kgs
5/7/2016 1 181.00 Nathan Olsen WI M 1.0530 173.00 5.8036 open 953.49 70.00 0.00 140.00 222.50 432.50
5/7/2016 1 148.00 Brian Helgert WI M 0.9708 144.20 5.6029 smp 832.24 62.50 0.00 125.00 190.00 377.50
5/7/2016 1 148.00 Kim Krueger WI F 0.9482 136.00 2.6130   wm2 374.78 35.00 0.00 55.00 80.00 170.00
Push/Pull
Date Pl. Wt.Cl. Name St. Sex Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl SQ BP DL TL Kgs
5/7/2016 1 275.00 Kevin Prothero WI M 1.3066 263.00 5.1477 open 1036.16 0.00 0.00 170.00 300.00 470.00
5/7/2016 1 275.00 Kevin Prothero WI M 1.3066 263.00 5.1477 smp 1036.16 0.00 0.00 170.00 300.00 470.00
5/7/2016 1 242.00 Zach Friederich WI M 1.2170 231.00 5.0234 open 953.49 0.00 0.00 152.50 280.00 432.50
5/7/2016 1 242.00 Zach Friederich WI M 1.2170 231.00 5.0234 smp 953.49 0.00 0.00 152.50 280.00 432.50
5/7/2016 1 148.00 Mary Wesner WI F 0.9482 135.60 2.3509 wm1 336.20 0.00 0.00 42.50 110.00 152.50
PS Indiv Lifts
Date Pl. Wt.Cl. Name St. Sex Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Curl SQ BP DL TL Kgs
5/7/2016 1 220.00 Dan Balk WI M 1.1748 216.20 0.8685 m1curl 159.83 72.50 0.00 0.00 0.00 72.50
5/7/2016 1 181.00 Alex Ersing WI M 1.0445 169.80 0.7798 opencurl 126.76 57.50 0.00 0.00 0.00 57.50
5/7/2016 1 123.00 Heidi Balk WI F 0.9000 119.40 0.4570 wm1curl 60.63 27.50   0.00 0.00 0.00 27.50
5/7/2016 1 181.00 Frank Brotz WI M 1.0445 170.20 0.4397 m3curl 71.65 32.50   0.00 0.00 0.00 32.50

aaaaaaaaaaaaiii